Filters
Potentiometers
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /Vishay 2 Gang Rotary Conductive Plastic Potentiometer with a 6 mm Dia. Shaft, 50kΩ, ±20%, 0.05W, Linear [P9A2R100FISX1503MA]; 504-2706VishayTHÔNG SỐ KỸ THUẬT Potentiometer Type Rotary Maximum Resistance 50 kΩ Number of Gangs 2 Number of Turns 1 Power Rating 0.05W Elect... View full details
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /Vishay 2 Gang Rotary Conductive Plastic Potentiometer with a 6.35 mm Dia. Shaft, 10kΩ, ±10%, 0.5W, Linear [14820F0GJSX13103KA]; 167-9741VishayTHÔNG SỐ KỸ THUẬT Potentiometer Type Rotary Maximum Resistance 10 kΩ Number of Gangs 2 Number of Turns 1 Power Rating 0.5W Electr... View full details
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /Vishay 2 Gang Rotary Cermet Potentiometer with a 6.35 mm Dia. Shaft, 10kΩ, ±10%, 1W, Linear 14921F0GJSX13103KA [14921F0GJSX13103KA]; 484-9225Vishay.THÔNG SỐ KỸ THUẬT: Potentiometer Type Rotary Maximum Resistance 10 kΩ Number of Gangs 2 Number of Turns 1 Power Rating 1W... View full details
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /Vishay 2 Gang Rotary Cermet Potentiometer with a 6.35 mm Dia. Shaft, 1kΩ, ±10%, 1W, Linear 14920F0GJSX13102KA [14920F0GJSX13102KA]; 167-9748VishayTHÔNG SỐ KỸ THUẬT Potentiometer Type Rotary Maximum Resistance 1 kΩ Number of Gangs 2 Number of Turns 1 Power Rating 1W Electrica... View full details
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /Vishay 2 Gang Rotary Cermet Potentiometer with a 6 mm Dia. Shaft, 10kΩ, ±20%, 0.5W, Logarithmic P11A2V0FRSY00T0047 [P11A2V0FRSY00T0047]; 790-4439Vishay.THÔNG SỐ KỸ THUẬT: Potentiometer Type Rotary Maximum Resistance 10 kΩ Number of Gangs 2 Number of Turns 1 Power Rating 0.... View full details
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /Vishay 2 Gang Rotary Conductive Plastic Potentiometer with a 6.35 mm Dia. Shaft, 10kΩ, ±10%, 0.5W, Linear [14821F0GJSX13103KA]; 484-9180VishayTHÔNG SỐ KỸ THUẬT Potentiometer Type Rotary Maximum Resistance 10 kΩ Number of Gangs 2 Number of Turns 1 Power Rating 0.5W Electr... View full details
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /Vishay 2 Gang Rotary Cermet Potentiometer with a 6 mm Dia. Shaft, 10kΩ, ±20%, 0.5W, Logarithmic P11A2V0FRSY00T0047 [P11A2V0FRSY00T0047]; 167-8853VishayTHÔNG SỐ KỸ THUẬT Potentiometer Type Rotary Maximum Resistance 10 kΩ Number of Gangs 2 Number of Turns 1 Power Rating 0.5W Electr... View full details
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /Vishay 2 Gang Rotary Cermet Potentiometer with a 6.35 mm Dia. Shaft, 10kΩ, ±10%, 0.1W, Linear P11L2V0FLSY00103KA [P11L2V0FLSY00103KA]; 168-0049VishayTHÔNG SỐ KỸ THUẬT Potentiometer Type Rotary Maximum Resistance 10 kΩ Number of Gangs 2 Number of Turns 1 Power Rating 0.1W Electr... View full details
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /Vishay 2 Gang Rotary Cermet Potentiometer with a 6.35 mm Dia. Shaft, 10kΩ, ±10%, 0.1W, Linear P11L2V0FLSY00103KA [P11L2V0FLSY00103KA]; 743-5692Vishay.THÔNG SỐ KỸ THUẬT: 
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /Vishay 2 Gang Rotary Cermet Potentiometer with a 6 mm Dia. Shaft, 5kΩ, ±10%, 0.1W, Linear P11L2V0FLSY00502KA [P11L2V0FLSY00502KA]; 743-5699VishayTHÔNG SỐ KỸ THUẬT Potentiometer Type Rotary Maximum Resistance 5 kΩ Number of Gangs 2 Number of Turns 1 Power Rating 0.1W Electri... View full details
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /Vishay 2 Gang Rotary Cermet Potentiometer with a 6.35 mm Dia. Shaft, 10kΩ, ±10%, 1W, Linear 14921F0GJSX13103KA [14921F0GJSX13103KA]; 167-9747VishayTHÔNG SỐ KỸ THUẬT Potentiometer Type Rotary Maximum Resistance 10 kΩ Number of Gangs 2 Number of Turns 1 Power Rating 1W Electric... View full details
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /Vishay 2 Gang Rotary Cermet Potentiometer with a 6 mm Dia. Shaft, 5kΩ, ±10%, 0.1W, Linear P11L2V0FLSY00502KA [P11L2V0FLSY00502KA]; 168-0051VishayTHÔNG SỐ KỸ THUẬT Potentiometer Type Rotary Maximum Resistance 5 kΩ Number of Gangs 2 Number of Turns 1 Power Rating 0.1W Electri... View full details
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /Vishay 2 Gang Rotary Cermet Potentiometer with a 6.35 mm Dia. Shaft, 1kΩ, ±10%, 1W, Linear 14921F0GJSX13102KA [14921F0GJSX13102KA]; 484-9203VishayTHÔNG SỐ KỸ THUẬT Potentiometer Type Rotary Maximum Resistance 1 kΩ Number of Gangs 2 Number of Turns 1 Power Rating 1W Electrica... View full details
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /Vishay 2 Gang Rotary Cermet Potentiometer with a 6.35 mm Dia. Shaft, 1kΩ, ±10%, 0.1W, Linear P11L2V0FLSY00102KA [P11L2V0FLSY00102KA]; 168-0046VishayTHÔNG SỐ KỸ THUẬT Potentiometer Type Rotary Maximum Resistance 1 kΩ Number of Gangs 2 Number of Turns 1 Power Rating 0.1W Electri... View full details
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /TE Connectivity 2 Gang Rotary Carbon Potentiometer with a 6.35 mm Dia. Shaft, 10kΩ, ±20%, 0.2W, Logarithmic [27ESB103MMF50N]; 161-5122TE ConnectivityTHÔNG SỐ KỸ THUẬT Potentiometer Type Rotary Maximum Resistance 10 kΩ Number of Gangs 2 Number of Turns 1 Power Rating 0.2W Electr... View full details
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /TE Connectivity 2 Gang Rotary Carbon Potentiometer with a 6.35 mm Dia. Shaft, 4.7kΩ, ±20%, 0.4W, Linear 27ESA472MMF50NF [27ESA472MMF50NF]; 164-4093TE ConnectivityTHÔNG SỐ KỸ THUẬT Potentiometer Type Rotary Maximum Resistance 4.7 kΩ Number of Gangs 2 Number of Turns 1 Power Rating 0.4W Elect... View full details
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /TE Connectivity 2 Gang Rotary Carbon Potentiometer with a 6.35 mm Dia. Shaft, 50kΩ, ±20%, 0.4W, Linear 27ESA503MMF50N [27ESA503MMF50N]; 168-370TE ConnectivityTHÔNG SỐ KỸ THUẬT Potentiometer Type Rotary Maximum Resistance 50 kΩ Number of Gangs 2 Number of Turns 1 Power Rating 0.4W Electr... View full details
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /TE Connectivity 2 Gang Rotary Carbon Potentiometer with a 4 mm Dia. Shaft, 10kΩ, ±20%, 0.4W, Linear 27ESA103MMF50NF [27ESA103MMF50NF]; 164-5242TE ConnectivityTHÔNG SỐ KỸ THUẬT Potentiometer Type Rotary Maximum Resistance 10 kΩ Number of Gangs 2 Number of Turns 1 Power Rating 0.4W Electr... View full details
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /TE Connectivity 2 Gang Rotary Carbon Potentiometer with a 6.35 mm Dia. Shaft, 10kΩ, ±20%, 0.2W, Logarithmic [27ESB103MMF50N]; 168-320TE Connectivity.THÔNG SỐ KỸ THUẬT: Potentiometer Type Rotary Maximum Resistance 10 kΩ Number of Gangs 2 Number of Turns 1 Power Rating 0.... View full details
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /TE Connectivity 2 Gang Rotary Carbon Potentiometer with a 6.35 mm Dia. Shaft, 5kΩ, ±20%, 0.4W, Linear 27ESA502MMF50N [27ESA502MMF50N]; 168-358TE ConnectivityTHÔNG SỐ KỸ THUẬT Potentiometer Type Rotary Maximum Resistance 5 kΩ Number of Gangs 2 Number of Turns 1 Power Rating 0.4W Electri... View full details
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /TE Connectivity 2 Gang Rotary Carbon Potentiometer with a 6.35 mm Dia. Shaft, 47kΩ, ±20%, 0.2W, Logarithmic [27ESB473MMF50NF]; 161-5137TE ConnectivityTHÔNG SỐ KỸ THUẬT Potentiometer Type Rotary Maximum Resistance 47 kΩ Number of Gangs 2 Number of Turns 1 Power Rating 0.2W Electr... View full details
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /TE Connectivity 2 Gang Rotary Carbon Potentiometer with a 6.35 mm Dia. Shaft, 47kΩ, ±20%, 0.2W, Logarithmic [27ESB473MMF50NF]; 745-6804TE Connectivity.THÔNG SỐ KỸ THUẬT: Potentiometer Type Rotary Maximum Resistance 47 kΩ Number of Gangs 2 Number of Turns 1 Power Rating 0.... View full details
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /Alps Alpine 2 Gang Slide Metal Potentiometer, ±20%, 0.1W, Logarithmic RS60N1219A04 [RS60N1219A04]; 154-8243Alps AlpineTHÔNG SỐ KỸ THUẬT Potentiometer Type Slide Number of Gangs 2 Power Rating 0.1W Electrical Taper Logarithmic Element Material Metal ... View full details
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /Alps Alpine 2 Gang Slide Conductive Plastic Potentiometer, ±20%, 0.1W, Linear RS30H121A00B [RS30H121A00B]; 154-8236Alps AlpineTHÔNG SỐ KỸ THUẬT Potentiometer Type Slide Number of Gangs 2 Power Rating 0.1W Electrical Taper Linear Element Material Conductive ... View full details
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /Bourns 2 Gang Slide Carbon Potentiometer, 100kΩ, ±20%, 0.2W, Linear PTE60-122C-104B2 [PTE60-122C-104B2]; 770-3113BournsTHÔNG SỐ KỸ THUẬT Potentiometer Type Slide Maximum Resistance 100 kΩ Number of Gangs 2 Power Rating 0.2W Electrical Taper Linear ... View full details
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /Alps Alpine 2 Gang Slide Potentiometer, ±20%, 0.125W, Linear RS45112A400G [RS45112A400G]; 154-8238Alps AlpineTHÔNG SỐ KỸ THUẬT Potentiometer Type Slide Number of Gangs 2 Power Rating 0.125W Electrical Taper Linear Mounting Type Through Hole... View full details
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /Bourns 2 Gang Slide Carbon Potentiometer, 100kΩ, ±20%, 0.5W, Linear PTF01-082T-104B2 [PTF01-082T-104B2]; 770-3138Bourns.THÔNG SỐ KỸ THUẬT: Potentiometer Type Slide Maximum Resistance 100 kΩ Number of Gangs 2 Power Rating 0.5W Electrical Tape... View full details
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /Bourns 2 Gang Slide Carbon Potentiometer, 100kΩ, ±20%, 0.5W, Linear PTF01-082T-104B2 [PTF01-082T-104B2]; 162-2506BournsTHÔNG SỐ KỸ THUẬT Potentiometer Type Slide Maximum Resistance 100 kΩ Number of Gangs 2 Power Rating 0.5W Electrical Taper Linear ... View full details
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /Bourns 2 Gang Slide Carbon Potentiometer, 100kΩ, ±20%, 0.1W, Audio PTE60-122C-104A2 [PTE60-122C-104A2]; 161-6920BournsTHÔNG SỐ KỸ THUẬT Potentiometer Type Slide Maximum Resistance 100 kΩ Number of Gangs 2 Power Rating 0.1W Electrical Taper Audio E... View full details
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /Bourns 2 Gang Slide Carbon Potentiometer, 100kΩ, ±20%, 0.25W, Audio PTF01-082T-104A2 [PTF01-082T-104A2]; 770-3129BournsTHÔNG SỐ KỸ THUẬT Potentiometer Type Slide Maximum Resistance 100 kΩ Number of Gangs 2 Power Rating 0.25W Electrical Taper Audio ... View full details
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /Bourns 2 Gang Slide Carbon Potentiometer, 100kΩ, ±20%, 0.2W, Linear PTE60-122C-104B2 [PTE60-122C-104B2]; 161-6919BournsTHÔNG SỐ KỸ THUẬT Potentiometer Type Slide Maximum Resistance 100 kΩ Number of Gangs 2 Power Rating 0.2W Electrical Taper Linear ... View full details
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /Bourns 2 Gang Slide Carbon Potentiometer, 100kΩ, ±20%, 0.25W, Audio PTF01-082T-104A2 [PTF01-082T-104A2]; 162-2515BournsTHÔNG SỐ KỸ THUẬT Potentiometer Type Slide Maximum Resistance 100 kΩ Number of Gangs 2 Power Rating 0.25W Electrical Taper Audio ... View full details
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /Alps Alpine 2 Gang Slide Metal Potentiometer, 10kΩ, ±20%, 0.25W, Logarithmic RSA0N1219A03 [RSA0N1219A03]; 154-8247Alps AlpineTHÔNG SỐ KỸ THUẬT Potentiometer Type Slide Maximum Resistance 10 kΩ Number of Gangs 2 Power Rating 0.25W Electrical Taper Logarithm... View full details
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /Bourns 2 Gang Slide Carbon Potentiometer, 10kΩ, ±20%, 0.5W, Linear PTF01-082T-103B2 [PTF01-082T-103B2]; 770-3125BournsTHÔNG SỐ KỸ THUẬT Potentiometer Type Slide Maximum Resistance 10 kΩ Number of Gangs 2 Power Rating 0.5W Electrical Taper Linear E... View full details
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /Bourns 2 Gang Slide Carbon Potentiometer with a 6 mm Dia. Shaft, 10kΩ, ±20%, 0.5W, Linear PTF01-082T-103B2 [PTF01-082T-103B2]; 167-5480BournsTHÔNG SỐ KỸ THUẬT Potentiometer Type Slide Maximum Resistance 10 kΩ Number of Gangs 2 Power Rating 0.5W Electrical Taper Linear E... View full details
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /Bourns 2 Gang Slide Carbon Potentiometer, 10kΩ, ±20%, 0.1W, Audio PTE60-122C-103A2 [PTE60-122C-103A2]; 161-6918BournsTHÔNG SỐ KỸ THUẬT Potentiometer Type Slide Maximum Resistance 10 kΩ Number of Gangs 2 Power Rating 0.1W Electrical Taper Audio El... View full details
 
        
       
  
        
        
       
  
        
        
       
  
        
        
       
  
        
        
       
  
        
        
       
  
        
        
       
  
        
        
       
  
        
        
       
  
        
        
       
  
        
        
       
  
        
        
       
  
        
        
       
  
        
        
       
  
        
        
       
  
        
        
       
  
        
        
       
  
        
        
       
  
        
        
       
  
        
        
       
  
        
        
       
  
        
        
       
  
        
        
       
  
        
        
       
  
        
        
       
  
        
        
       
  
        
        
       
  
        
        
       
  
        
        
       
  
        
        
       
  
        
        
       
  
        
        
       
  
        
        
       
  
        
        
       
  
        
        
       
  
        
        
      