1
/
of
2
Regular price
0 VND
Regular price
Sale price
0 VND
Quantity
Hoặc gửi email trực tiếp: SKF@nguyenxuong.com
| TECHNICAL DATA | |
|---|---|
| Pitch P (mm) | 25.4 |
| Pitch P (in) | 1 |
| Roller diameter d1 max (mm) | 15.88 |
| Roller diameter d1 max (in) | 0.63 |
| Width between inner plates b1 min (mm) | 17.02 |
| Width between inner plates b1 min (in) | 0.67 |
| Pin diameter d2 max (mm) | 8.28 |
| Pin diameter d2 max (in) | 0.33 |
| Plate height h2 max (mm) | 21 |
| Plate height h2 max (in) | 0.83 |
| Plate thickness T max (mm) | 3.1 |
| Plate thickness T max (in) | 0.12 |
| Weight (kg/m) | 8.13 |
| Weight (lbs/ft) | 5.46 |
Share
