Liên hệ để có giá tốt (Vietnam: 0898.332.898, E-mail: SKF@nguyenxuong.com)
Contractor Products / Terminals / Ring Terminals: Panduit EV14-38RB-Q
MÔ TẢ SẢN PHẨM
StrongHold™ Ring Terminal, vinyl insul, 16 - 14 AWG, 3/8 Stud Size
HƯỚNG DẪN MUA HÀNG qua Điện thoại / Email
Website đang trong giai đoạn xây dựng. Thông tin liên hệ: tổng đài 0898.332.898 hoặc E-mail: Sales@nguyenxuong.com
HƯỚNG DẪN MUA HÀNG qua Điện thoại / Email
. Thông tin liên hệ: tổng đài 0898.332.898 hoặc E-mail: Sales@nguyenxuong.com
Contractor Products / Terminals / Ring Terminals: Panduit EV14-38RB-Q
StrongHold™ Ring Terminal, vinyl insul, 16 - 14 AWG, 3/8 Stud Size
| Fork Type | NA |
| Stud Hole Size (In.) | 3/8 |
| Stud Hole Size (mm) | 9.5 |
| Stud Size | 3/8" |
| Insulation Material | Vinyl |
| Insulation Type | Vinyl |
| Maximum Copper Conductor Size (AWG SOL) | NA |
| Maximum Copper Conductor Size (AWG STR) | #14 |
| Maximum Copper Conductor Size (AWG) | #14 |
| Maximum Wire Size (AWG) | #14 |
| Minimum Wire Size (AWG) | #16 |
| Minimum Copper Conductor Size (AWG SOL) | NA |
| Minimum Copper Conductor Size (AWG STR) | #16 |
| Minimum Copper Conductor Size (AWG) | #16 |
| Maximum Metric Conductor Size (mm²) | 2.5 |
| Minimum Metric Conductor Size (mm²) | 1.5 |
| Wire Strip Length (In.) | 0.28 |
| Wire Strip Length (mm) | 7.1 |
| Standards Met | UL Listed 20U0, E52164 |
| Base Material | Copper |
| Maximum Voltage (V) | 600 |
| Maximum Voltage (kV) | 0.6 |
| Finish/Coating | Tin-Plated |
| Color Code | Blue |
| Barrel Type | Standard |
| Barrel Length (In.) | 0.39 |
| Barrel Length (mm) | 9.9 |
| Flammability Rating | UL 20 U-0 |
| Insulation Diameter (In.) | 0.17 |
| Insulation Diameter (mm) | 4.2 |
| Maximum Operating Temperature (°C) | 105 |
| Maximum Operating Temperature (°F) | 221 |
| Maximum Wire Insulation Diameter (In.) | 0.17 |
| Maximum Wire Insulation Diameter (mm) | 4.2 |
| Seam Type | Butted |
| Sub Brand | StrongHold™ |
| Overall Length (In.) | 1.2 |
| Overall Length (mm) | 30.5 |
| Overall Width (In.) | 0.54 |
| Overall Width (mm) | 13.7 |
| Tongue Length (In.) | 0.81 |
| Tongue Length (mm) | 20.6 |
| Tongue Thickness (In.) | 0.03 |
| Tongue Thickness (mm) | 0.8 |
| Tongue Width (In.) | 0.46 |
| Tongue Width (mm) | 11.7 |
| Packaging Type | Bag |
| Product Type | NA |
| For Use With | KST2000A |
__.
__: