Liên hệ để có giá tốt (Vietnam: 0898.332.898, E-mail: SKF@nguyenxuong.com)
Wire Termination / Lugs Splices Split Bolts Accessories / Mechanical & Compression Lugs & Splices: Panduit A1/0-12R-C
MÔ TẢ SẢN PHẨM
Battery Cable Lug, 1/0 AWG, 1/2" Stud
HƯỚNG DẪN MUA HÀNG qua Điện thoại / Email
Website đang trong giai đoạn xây dựng. Thông tin liên hệ: tổng đài 0898.332.898 hoặc E-mail: Sales@nguyenxuong.com
HƯỚNG DẪN MUA HÀNG qua Điện thoại / Email
. Thông tin liên hệ: tổng đài 0898.332.898 hoặc E-mail: Sales@nguyenxuong.com
Wire Termination / Lugs Splices Split Bolts Accessories / Mechanical & Compression Lugs & Splices: Panduit A1/0-12R-C
Battery Cable Lug, 1/0 AWG, 1/2" Stud
| Connection Type | NA |
| Note | Consult cable manufacturer for voltage stress relief instructions with applications greater than 2000 V |
| Product Type | Lug |
| Lug Type | 1 Stud Hole Lug |
| Base Material | Copper |
| Class K Copper Flex Conductor Size (AWG) | 1/0 AWG STR |
| Sub Brand | Pan Lug |
| Stud Hole Size (mm) | 12.7 |
| Barrel Type | Standard Barrel w/Flared Entry, No Window |
| Barrel Length (In.) | 0.8 |
| Barrel Length (mm) | 20.32 |
| Tongue Type | Round |
| Tongue Width (In.) | 0.82 |
| Tongue Width (mm) | 20.828 |
| Tongue Angle | NA |
| Tongue Thickness (In.) | 0.12 |
| Tongue Thickness (mm) | 3.048 |
| Overall Length (In.) | 2.28 |
| Overall Length (mm) | 57.912 |
| Finish/Coating | Tin-Plating Meets ASTM B545-97, Class C 320µ-in (8 µm) |
| Standards Met | UL Listed for use in US and Canada to UL 486A-486B for power applications, meets US Military Wire Pull Out Specs |
| UL Temperature Rating (°C) | 90 |
| Maximum Voltage (kV) | 35 |
| Color Code | Silver |
| Panduit Die Index Number | 1/0 |
| Wire Strip Length (mm) | 20.6375 |
| Includes | NA |
| Part Features | Flared entry for ease of insertion, high conductivity copper, embossed wire size on lug, high pullout strength for heavy duty applications |
__.
__: