 
  
        Liên hệ để có giá tốt (Vietnam: 0898.332.898, E-mail: SKF@nguyenxuong.com)
| THÔNG SỐ KỸ THUẬT | |
|---|---|
| Amplifier Type | Low Noise, Precision | 
| Mounting Type | Surface Mount | 
| Package Type | SOIC | 
| Power Supply Type | Dual | 
| Number of Channels per Chip | 1 | 
| Pin Count | 8 | 
| Typical Gain Bandwidth Product | 1.3MHz | 
| Typical Dual Supply Voltage | ±2.5 → ±15V | 
| Typical Slew Rate | 0.7V/µs | 
| Maximum Operating Frequency | 1 kHz | 
| Minimum Operating Temperature | -40 °C | 
| Maximum Operating Temperature | +125 °C | 
| Rail to Rail | No | 
| Maximum Input Voltage | 13.5 V | 
| Length | 5mm | 
| Width | 4mm | 
| Height | 1.5mm | 
| Input Voltage Range | -13.5 → 13.5 V | 
| Typical Voltage Gain | 126 dB | 
| Input Offset Current | 1nA | 
| Minimum Input Voltage | -13.5 V | 
| Offset Voltage | 60µV | 
| Dimensions | 5 x 4 x 1.5mm | 
| Output Current | ±10 mA | 
| Typical Input Voltage Noise Density | 8.5nV/√Hz | 
