 
  
        Liên hệ để có giá tốt (Vietnam: 0898.332.898, E-mail: SKF@nguyenxuong.com)
| THÔNG SỐ KỸ THUẬT | |
|---|---|
| Cutout Height | 92mm | 
| Cutout Width | 92mm | 
| Display Type | Backlit LCD | 
| Number of Phases | 1, 3 | 
| Pulse Output | Yes | 
| Depth | 95mm | 
| Meter Accuracy | Class 0.5 S (IEC 62053-22), Class 2 (IEC 62053-23), 0.1 (Frequency) %, 0.2 (Current) %, 0.2 (Voltage) %, 0.5 (Power Factor) %, 0.5 (Power) % | 
| Minimum Temperature | -10°C | 
| Maximum Temperature | +55°C | 
| Measurement Range | 0 → 11 (Current) kA, 28 → 600 (Voltage Between Phase and Neutral) V ac, 45 → 65 (Frequency) Hz, 50 → 1039 (Voltage Between Phases) V ac | 
| Minimum Measurement | 0 (Current) kA, 28 (Voltage Between Phase and Neutral) V ac, 45 (Frequency) Hz, 50 (Voltage Between Phases) V ac | 
| Maximum Measurement | 11 (Current) kA, 65 (Frequency) Hz, 600 (Voltage Between Phase and Neutral) V ac, 1039 (Voltage Between Phases) V ac | 
| Series | DIRIS A30 | 
| Meter Type | Digital | 
