Filters
Digital Power Meters
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /Measuring instrument EEM-MA771 [2908286]; 191-4381Phoenix Contact.THÔNG SỐ KỸ THUẬT: Display Type LCD Number of Phases 2, 3 Depth 58mm Meter Accuracy Class 2(IEC 62053-23) Minimum Tempera... View full details
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /Measuring instrument EEM-MA771-R [2908285]; 191-4380Phoenix ContactTHÔNG SỐ KỸ THUẬT Display Type LCD Number of Phases 2, 3 Depth 58mm Meter Accuracy Class 2(IEC 62053-23) Minimum Temperature -10°C ... View full details
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /Measuring instrument EEM-MA770-R [2907944]; 191-4373Phoenix ContactTHÔNG SỐ KỸ THUẬT Display Type LCD Number of Phases 2, 3 Depth 58mm Meter Accuracy Class 0.5 S(IEC 62053-22), Class 2(IEC 62053-23) ... View full details
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /MODULAR (4U) ENERGY METER - RS485, MID [DMED330MID]; 183-4277LovatoTHÔNG SỐ KỸ THUẬT Display Type LCD Number of Phases 3 Depth 58mm Meter Accuracy Class B Minimum Temperature -25°C Maximum Tempera... View full details
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /80A DIR. CONN. 3-PH ENERGY METER, RS485, [DMED301MID]; 183-4274Lovato.THÔNG SỐ KỸ THUẬT: Display Type LCD Number of Digits 6 + 1 Number of Phases 3 Depth 58mm Meter Accuracy Class B 
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /Lovato LCD Digital Power Meter, 1, 2, 3 Phase , ±1 % Accuracy [DMG200]; 833-2780Lovato.THÔNG SỐ KỸ THUẬT: Display Type LCD Number of Phases 1, 2, 3 Depth 58mm Meter Accuracy ±1 % Minimum Temperature -20°C 
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /MOD. (4U) 3-PH ENERGY METER, /5A, MBUS [DMED332MID]; 183-4278Lovato.THÔNG SỐ KỸ THUẬT: Display Type LCD Number of Phases 3 Depth 58mm Meter Accuracy Class B Minimum Temperature -25°C 
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /Lovato DME LCD Digital Power Meter, 6 + 1-Digits, 3 Phase , Class 1 Accuracy [DMED300T2]; 184-3085LovatoTHÔNG SỐ KỸ THUẬT Display Type LCD Number of Digits 6 + 1 Number of Phases 3 Pulse Output Yes Depth 58mm Meter Accuracy Class 1 ... View full details
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /MOD. (4U) 3PH ENERGY METER /5A 2OUTS MID [DMED305T2MID]; 183-4276Lovato.THÔNG SỐ KỸ THUẬT: Display Type LCD Number of Phases 3 Pulse Output Yes Depth 58mm Meter Accuracy Class B 
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /3PH W/NEUTRAL DIGITAL METER 63A 2PROGRAM [DMED300T2MID]; 183-4273LovatoTHÔNG SỐ KỸ THUẬT Display Type LCD Number of Digits 6 + 1 Number of Phases 3 Pulse Output Yes Depth 58mm Meter Accuracy Class B ... View full details
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /Lovato DME LCD Digital Power Meter, 3 Phase , Class 0.5s Accuracy [DMED310T2]; 184-3087LovatoTHÔNG SỐ KỸ THUẬT Display Type LCD Number of Phases 3 Pulse Output Yes Depth 58mm Meter Accuracy Class 0.5s Minimum Temperature -... View full details
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /Lovato DME LCD Digital Power Meter, 6 + 1-Digits, 3 Phase , Class 0.5s Accuracy [DMED305T2]; 184-3086LovatoTHÔNG SỐ KỸ THUẬT Display Type LCD Number of Digits 6 + 1 Number of Phases 3 Pulse Output Yes Depth 58mm Meter Accuracy Class 0.5... View full details
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /MOD. (4U) 3-PH ENERGY METER, 80A , MBUS [DMED302MID]; 183-4275LovatoTHÔNG SỐ KỸ THUẬT Display Type LCD Number of Digits 6 + 1 Number of Phases 3 Depth 58mm Meter Accuracy Class B Minimum Temperatur... View full details
- 
   (Giá chưa VAT).0₫| / (Giá chưa VAT).0₫| /Lovato LCD Digital Power Meter, 1, 2, 3 Phase , ±1 % Accuracy [DMG200L01]; 833-2784Lovato.THÔNG SỐ KỸ THUẬT: Display Type LCD Number of Phases 1, 2, 3 Depth 58mm Meter Accuracy ±1 % Minimum Temperature -20°C 
 
        
       
  
        
        
       
  
        
        
       
  
        
        
       
  
        
        
       
  
        
        
       
  
        
        
       
  
        
        
       
  
        
        
       
  
        
        
       
  
        
        
       
  
        
        
       
  
        
        
       
  
        
        
      