 
  
        Jumo Logoscreen 600, 3 (Analogue), 6 (Digital) Channel, Paperless Chart Recorder [00647843]; 144-5937
          
by Jumo
          
        
      
      
      
      
      
        0₫
      
    
  
  
  
  
  
  
            Mã kho:  1445937
          
        
      
    Liên hệ để có giá tốt (Vietnam: 0898.332.898, E-mail: SKF@nguyenxuong.com)
| THÔNG SỐ KỸ THUẬT | |
|---|---|
| Chart Type | Paperless | 
| Parameter Measured | Current, Resistance, Temperature, Voltage | 
| Maximum Temperature Measurement | +200 (Cu100) °C, +200 (Cu50) °C, +250 (Ni100) °C, +850 (PT 1000) °C, +850 (PT100) °C, +850 (PT50) °C | 
| Maximum Humidity Measurement | ≤85%RH | 
| Maximum Current Measurement | 20mA | 
| Maximum Voltage Measurement | 1V | 
| Maximum Resistance Measurement | 4000 Ω | 
| Recorder Input Type | Analogue, Digital | 
| Number of Inputs | 3 (Analogue), 6 (Digital) | 
| Number of Outputs | 1 | 
| IP Rating | IP20, IP20D, IP65 | 
| Best Temperature Measurement Accuracy | ≤0.1 % | 
| Best Resistance Measurement Accuracy | ≤0.1 % | 
| Battery Life | 7 yr | 
| Best Current Measurement Accuracy | ≤0.1 % | 
| Model Number p | Logoscreen 600 | 
| Weight | 1.6kg | 
| Power Source | Battery, Mains | 
| Height | 144mm | 
| Maximum Operating Voltage | 240V ac | 
| Length | 144mm | 
| Width | 119mm | 
| Minimum Operating Voltage | 110V ac | 
| Best Voltage Measurement Accuracy | ≤0.1 % | 
| Dimensions | 144 x 144 x 119mm | 
| Battery Type | Lithium | 
