 
  
        ABB SM501FCB000000ESTD/STD, 1 Channel, Graphic Recorder Measures Current, Millivolt, Resistance, Temperature, Voltage [SM501FCB000000ESTD]; 216-113
          
by ABB
          
        
      
      
      
      
      
        0₫
      
    
  
  
  
  
  
  
            Mã kho:  216113
          
        
      
    Liên hệ để có giá tốt (Vietnam: 0898.332.898, E-mail: SKF@nguyenxuong.com)
| THÔNG SỐ KỸ THUẬT | |
|---|---|
| Chart Type | Videographic | 
| Parameter Measured | Current, Millivolt, Resistance, Temperature, Voltage | 
| Maximum Temperature Measurement | +300 °C, +550 °F, +600 °C, +900 °C, +1100 °F, +1300 °C, +1650 °F, +1700 °C, +1800 °C, +2350 (N) °F, +3000 (R) °F, +3270 (B) °F | 
| Maximum Current Measurement | 50mA | 
| Maximum Voltage Measurement | +25V | 
| Maximum Resistance Measurement | 10 kΩ, 550 Ω | 
| Recorder Input Type | MA, MV, RTD, Thermocouple, V | 
| Number of Inputs | 1 | 
| IP Rating | IP66 | 
| Best Temperature Measurement Accuracy | ±0.1 % | 
| Temperature Measurement Resolution | 0.0001 | 
| Best Voltage Measurement Accuracy | ±0.2 % | 
| Voltage Measurement Resolution | 0.0001 | 
| Minimum Operating Voltage | 85V ac | 
| Weight | 1kg | 
| Best Resistance Measurement Accuracy | ±0.1 % | 
| Resistance Measurement Resolution | 0.0001 | 
| Length | 144mm | 
| Width | 144mm | 
| Power Source | Mains | 
| Current Measurement Resolution | 0.0001 | 
| Best Current Measurement Accuracy | ±0.2 % | 
| Model Number p | SM501FCB000000ESTD/STD | 
| Height | 79mm | 
| Dimensions | 144 x 144 x 79mm | 
| Maximum Operating Voltage | 265V ac | 
