1
/
of
1
Brand:
Panduit
The thermal transfer self-laminating adhesive label is made of vinyl and is supplied on a roll with 8 labels per row. The label has a white colored print-on area 0.5" (12.7 mm) high for Category 5e UTP, Category 6 UTP, Category 6e UTP, Category 5e FTP, 10
The thermal transfer self-laminating adhesive label is made of vinyl and is supplied on a roll with 8 labels per row. The label has a white colored print-on area 0.5" (12.7 mm) high for Category 5e UTP, Category 6 UTP, Category 6e UTP, Category 5e FTP, 10
Regular price
740 VND
Regular price
Sale price
740 VND
Quantity
Hoặc gửi email trực tiếp: SKF@nguyenxuong.com
Signs Labels Identification / Labels Markers Printers / Desktop Printer Labels: Panduit S050X150VATY
MÔ TẢ SẢN PHẨM
The S050X150VATY Thermal Transfer Self-Laminating Label includes a white print-on area and clear overlaminate to protect the legend for easy identification. It is sized specifically for wire and cable applications. Upgrade your cable coding system with improved organization and identification. Use w
_THÔNG SỐ KỸ THUẬT:
| Note | S050X150VATY replaces TTSL10VC3-5 , TTSL1PO3-5 , TTSL1VC3-5 and TTSL53TC3-10. For use with TDP printers. |
| Product Type | Self-Laminating Label |
| Cable Type | Category 5e UTP;Category 6 UTP;Category 6A UTP; Category 5e FTP |
| Color | White |
| Material | Vinyl |
| Printer Type | Thermal Transfer |
| Sheet Size | NA |
| Standards Met | RoHS Compliant, UL969 recognized, File # MH14979; cUL recognized, C22.2 No. 0.15-01, File # MH14979 |
| Sub Brand | Pan-Code® |
| Compatible Wire Gauge (AWG) | 10 – 6 |
| Maximum Cable Diameter (In.) | 0.32 |
| Maximum Cable Diameter (mm) | 8.1 |
| Minimum Cable Diameter (In.) | 0.16 |
| Minimum Cable Diameter (mm) | 4.1 |
| Maximum Operating Temperature (°C) | 66 |
| Maximum Operating Temperature (°F) | 150 |
| Minimum Operating Temperature (°C) | -40 |
| Minimum Operating Temperature (°F) | -40 |
| Number of Labels | 5000 |
| Overall Length (In.) | 1.5 |
| Overall Length (mm) | 38.1 |
| Overall Width (In.) | 0.5 |
| Overall Width (mm) | 12.7 |
| Print-On Area Height (In.) | 0.5 |
| Print-On Area Height (mm) | 12.7 |
| Label Application | Cable & Wire Marking |
| Label Property | Flammability |
Share
