1
/
of
1
Brand:
Panduit
The thermal transfer military grade heat-shrink label in yellow is one-sided with a 1 1/2" (38. 1 mm) diameter and made of 3:1 flattened polyolefin. It is 2.0" wide and 2.4" high (50.8 x 60.1 mm). The heat-shrink sleeve is designed to provide a clear, rel
The thermal transfer military grade heat-shrink label in yellow is one-sided with a 1 1/2" (38. 1 mm) diameter and made of 3:1 flattened polyolefin. It is 2.0" wide and 2.4" high (50.8 x 60.1 mm). The heat-shrink sleeve is designed to provide a clear, rel
Regular price
8.460.320 VND
Regular price
Sale price
8.460.320 VND
Quantity
Hoặc gửi email trực tiếp: SKF@nguyenxuong.com
Signs Labels Identification / Labels Markers Printers / Desktop Printer Labels: Panduit H200X240H2T
MÔ TẢ SẢN PHẨM
The thermal transfer military grade heat-shrink label in yellow is one-sided with a 1 1/2" (38. 1 mm) diameter and made of 3:1 flattened polyolefin. It is 2.0" wide and 2.4" high (50.8 x 60.1 mm). The heat-shrink sleeve is designed to provide a clear, reliable, and durable way to identify wires and
_THÔNG SỐ KỸ THUẬT:
| Product Type | Heat Shrink Label |
| Color | Yellow |
| Compatible Wire Gauge (AWG) | 18 |
| Diameter (In.) | 1.5 |
| Diameter (mm) | 38.1 |
| Material | Polyolefin |
| Flammability Rating | VW-1 |
| Number of Labels | 100 |
| Number of Labels per Row | 1 |
| Number of Sides | 1 |
| Maximum Operating Temperature (°C) | 135 |
| Maximum Operating Temperature (°F) | 275 |
| Minimum Operating Temperature (°C) | -55 |
| Minimum Operating Temperature (°F) | -67 |
| Overall Height (In.) | 2.4 |
| Overall Height (mm) | 61 |
| Overall Length (In.) | 0 |
| Overall Length (mm) | 0 |
| Overall Width (In.) | 2 |
| Overall Width (mm) | 50.8 |
| Resistance Properties | Military Grade |
| Standards Met | (1) Material is RoHS compliant (European Union directive 2002/95/EC). (2) AMS-DTL-23053/5C (Class 1 and Class 3) and UL standard 224 with a VW-1 rating. (3) When printed using RMH4BL,RMEH4BL, RHH4BL-S, RMR4BL, RMER4BL, RMR4WH, RHR4BL-S, or RMR2BL thermal transfer ribbons it will also meet SAE-AS5942, MILSTD-883F Method 2015.13, and MIL-STD-202G Method 215K. (4) RoHS Compliant |
| Sub Brand | Pan-Code® |
| Label Application | Cable & Wire Marking |
| Printer Type | Thermal Transfer |
| Maximum Cable Diameter (In.) | 1.5 |
| Maximum Cable Diameter (mm) | 38.1 |
| Minimum Cable Diameter (In.) | 0.5 |
| Minimum Cable Diameter (mm) | 12.7 |
Share
